Bayside Apparel
Bayside Apparel 6.1oz 100% Cotton
White T-Shirts:
| Colors | ||||||
| Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 – 12 | $7.40 | $8.40 | $9.40 | $10.40 | $11.40 | $12.40 |
| 13 – 25 | $6.40 | $7.05 | $7.90 | $8.65 | $9.40 | $10.05 |
| 26 – 49 | $6.05 | $6.55 | $6.95 | $7.35 | $7.75 | $8.05 |
| 50 – 99 | $5.55 | $5.90 | $6.25 | $6.60 | $6.95 | $7.30 |
| 100 – 299 | $5.05 | $5.40 | $5.65 | $5.90 | $6.05 | $6.40 |
| 300 – 499 | $4.90 | $5.05 | $5.40 | $5.65 | $5.90 | $6.05 |
| 500 – 999 | $4.65 | $4.85 | $5.05 | $5.25 | $5.45 | $5.65 |
| 1000 – 2499 | $4.60 | $4.80 | $5.00 | $5.20 | $5.40 | $5.60 |
| 2500 – up | $4.55 | $4.70 | $4.85 | $5.00 | $5.15 | $5.30 |
Color T-Shirts:
| Colors | ||||||
| Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 – 12 | $8.00 | $9.00 | $10.00 | $11.00 | $12.00 | $13.00 |
| 13 – 25 | $6.00 | $7.75 | $8.50 | $9.25 | $10.00 | $10.75 |
| 26 – 49 | $6.75 | $7.15 | $7.55 | $7.95 | $8.35 | $8.75 |
| 50 – 99 | $6.15 | $6.50 | $6.85 | $7.20 | $7.55 | $7.90 |
| 100 – 299 | $5.75 | $6.00 | $6.25 | $6.50 | $6.75 | $7.00 |
| 300 – 499 | $5.50 | $5.75 | $6.00 | $6.25 | $6.50 | $6.75 |
| 500 – 999 | $5.25 | $5.45 | $5.65 | $5.85 | $6.05 | $6.25 |
| 1000 – 2499 | $5.20 | $5.40 | $5.60 | $5.80 | $6.00 | $6.20 |
| 2500 – up | $5.15 | $5.30 | $5.45 | $5.60 | $5.75 | $5.90 |
Bayside Apparel Color Chart

Sizes
Adult sizes from Small (S) to Extra-Large (XL). For Double Extra-Large (2XL) to Triple Extra-Large (3XL), please add $1. For Four Extra-Large (4XL) to Five Extra-Large (5XL), please add $2.
Please Note: Prices do not include tax or shipping.
Terms
While every effort has been made to ensure the accuracy of the pricing and product information displayed herein, all pricing and specifications are subject to change without notice.